The genus Clubiona is represented in the Netherlands by 23 species.
| species | English |
size ♀ (mm) |
size ♂ (mm) |
distrib. | |
| C. brevipes | 4.5-7 | 4-6 | ■■■■ | ||
| C. caerulescens | 6-9 | 5-7 | ■■■■ | ||
| C. comta | 3.5-6 | 3-5 | ■■■■ | ||
| C. corticalis | 7-10 | 6-10 | ■■■■ | ||
| C. diversa | 4-5 | 3-4 | ■■■■ | ||
| C. frisia | 5-7 | 5-6 | ■■■■ | ||
| C. frutetorum | 5-7 | 4-7 | ■■■■ | ||
| C. genevensis | 3.5-4.5 | 3-3.5 | ■■■■ | ||
| C. germanica | 5-8 | 5-8 | ■■■■ | ||
| C. juvenis | 5-6 | 4-5 | ■■■■ | ||
| C. lutescens | 6-8 | 4-6 | ■■■■ | ||
| C. neglecta | 6-8 | 4-6 | ■■■■ | ||
| C. norvegica | 5-8 | 4-5 | |||
| C. pallidula | 7-11 | 6-8 | ■■■■ | ||
| C. phragmitis | 7-12 | 5-11 | ■■■■ | ||
| C. pseudoneglecta | 5.8-6.3 | ■■■■ | |||
| C. reclusa | 6-8.5 | 5-6 | ■■■■ | ||
| C. rosserae | ■■■■ | ||||
| C. stagnatilis | 6-8 | 5-7 | ■■■■ | ||
| C. subsultans | 5-7 | 4-7 | ■■■■ | ||
| C. subtilis | 3-4.5 | 2.5-3 | ■■■■ | ||
| C. terrestris | 6-7 | 5-6 | ■■■■ | ||
| C. trivialis | 4-6 | 4-6 | ■■■■ |
Species marked with a background colour closely resemble eachother.
| external reference |
|
|
| Wiki Spinnenforum |
| Fotogalerie AraGes |
| Le monde des insectes |